TRADE LICENSE FEES

 

Nature of enterprise

Local

Foreign

No Type of service license Sole ($) Partnership ($) Sole ($) Partnership($)
1 Museum and Trade fair
1.1 Museum 150 250 --------- ------------
1.2 Trade Fair 300 400 -------- -----------
2 Apartments
2.1 A-ten villa A-500 800 1000 1500
2.2 B-less ten villa B-300 500
3 Industries
3.1 Large sized  Factories A-2,100 2,100
3.2 Medium Size Factories B-500 1000 3000 3600
3.3 Small Factories C-250 300
3.4 Industrial registration fee $200 $500
4  Banks  and Insurances
4.1 Health Insurance $500 $800 -----
4.2 Property Insurance $2,000 $4,000 $8,000 $10,000
4.3 Banks $30,000 $30,000 $50,000 $50,000
4.4 Bank Registration fee $150 $150 $200 $200
4.5 Money Exchangers 200 300 --- ----
5 Miscellaneous Service
5.1 Laundries (dry cleaning) 100 200 ----- -----
5.2 Metal workshop 100 200 ---- ----
5.3 Poultry farms 300 500 800 1200
5.4 Travel agency 150 300 1,000 2,000
5.5 Tourism Agency 150 300 2,000 3,000
5.6 Tourism site visiting fee 10 10X 25 25X
5.7 Printing Service $150 $300 $1,000 $2,000
5.8 Publishing Service $300 $500 $1,000 $2,000
5.9 Shipchender Service $150 $300 $1,000 $2,000
6 Container Cleaning Service $300 $400 $1,000 $1,500
6.1 Banquet Hall 200 300 ----- ----
6.2 Decorations 250 400 500 1000
7 Health Service
7.1 Large sized Hospitals $600 800 $3,000 $4,000
7.2 Small And  Medium Sized Hospitals $300 $400
7.3 Clinical Service $150 $300 $500 $1,000
Chemical Control Mgt Service $150 $300 $1,000 $2,000
7.4 Dental care 300 600 800 1500
7.5 Diagnostic Center 300 500 800 1200
8 Education Services
8.1 University Education $600 $800 $2,000 $3,000
8.2 Professional Institute ( A) 250 400 1200 1700
8.3 Secondary Educational Service $300 $400 $1,000 $1,500
8.4 Intermediate $200 $400 $800 $1,500
8.5 Elementary Education & KG Service $100 $200 $500 $1,000
9 Real Estate And Maintenance  Services
9.1 Electrical  Service $150 $300 $1,000 $2,000
9.2 Water plumbing  Service $150 $300 $1,000 $2,000
9.3 Marine Survey Service $200 $400 $2,500 $3,000
9.4 Shipping Maintenance $200 $400 $1,000 $1,500
9.5 Cargo Container Scanning Service $150 $300 $1,000 $2,000
9.6 Fuel survey $500 $1,000 $7,000 $10,000
9.7 Car Rent 200 350 --- ----
9.8 Foreign Garages Companies ----- ------ 1,000 1,700
9.9 Food delivery service $150 $200 $1,000 $2,000
10 Hauling service $150 $200 $1,000 $2,000
10.1 Home security service $100 $150 $500 $1,000
11 Media production
11.1 TVs 500 800 800 1500
11.2 Journals 250 400 600 1000
11.3 Radio
11.4 Websites 150 200 300 500
12 Professional  Services
12.1 Accounting & Audit tax service $300 $500 $1,000 $2,000
Marketing Research  service $150 $200 $1,000 $2,000
International consultant $300 $600 $1,000 $2,000
E – Business service $150 $200 $1,000 $2,000